Trani Filetto Rosso marble is extracted in the quarries of Apulia.
It has a light-dark beige background with red-pink veins.
TRANI FILETTO ROSSO | |
---|---|
Tipology | Marble |
Source Location | Italy |
Compression breaking load | 1854 Kg/cm² |
Compression breaking load after freezing | 1775 Kg/cm² |
Ultimate textile strenght | 171 Kg/cm² |
Thermal linear expansion coefficient | 0,0043 mm/m °C |
Water absorption | 0,20 % |
Impact test: min fall height | 31 cm |
Frictional wear test | |
Bulk density | 2669 Kg/m³ |
Elasticity module | 839400 Kg/cm² |
© 2023 Mar-Pierre – VAT 01226290458